Imininingwane Yezobuchwepheshe:
Imodeli | GDT150 | I-GDT300 | I-GDT450 | I-GDT600 |
Amandla | 150kg/h | 300kg/ihora | 450kg/h | 600kg/h |
Isisindo sikaCandy | Njengosayizi weswidi | |||
Idiphozi Isivinini | 45 ~55n/min | 45 ~55n/min | 45 ~55n/min | 45 ~55n/min |
Isimo sokusebenza | Izinga lokushisa:20℃25℃;/Umswakama:55% | |||
Amandla aphelele | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Ubude Obuphelele | 20m | 20m | 20m | 20m |
Isisindo esikhulu | 3500kg | 4500kg | 5500kg | 6500kg |
Lesi sangaphambili sokubumba esiqukethe uhlelo oluphelele lokuphakela uswidi, isethi yokubumba isethi, isistimu yokushayela imoto ye-servo, isistimu yokuxubha, uhlelo lokulawula, uhlaka lomshini, uhlelo lokudlulisa uswidi luklanyelwe futhi lwabuyekezwa ukuze kwenziwe uswidi ogcwele noma ongagcwalisiwe, uswidi wobisi. , uswidi wethofi, uswidi we-bubble gum ngemva kokuhlanganisa ubuchwepheshe obuvela eChina naseYurophu.
Ukwakha amajamo ahlukene amaswidi by chain ukubumba kufa ngemva kokuthola mass candy
Igama | Ubukhulu (L*W*H)mm | I-Voltage(v) | Amandla (kw) | Isisindo (kg) | Okukhiphayo | |
YC-200 | YC-400 | |||||
I-Batch roller | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T~10T/8h |
Usayizi wezintambo | 1010×645×1200 | 380 | 0.75 | 300 | ||
Umshini wokwenza i-Lollipop | 1115×900×1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Isisefo sokupholisa | 3500×500×400 | 380 | 0.75 | 160 |
Imishini yokusika ithofi ulayini wokukhiqiza kanye nethofi eyakha ulayini wokukhiqiza iyafana ngokuyisisekelo, ngaphandle kwethofi eyenza ingxenye.Umugqa wokusika ithofi ngokuvamile ulungele ithofi ye-strip noma uswidi omude. Iyasikwa futhi ihlanganiswe ngosayizi obekiwe ngokufaka umshini wokusika uswidi ngomshini wokulinganisa wezintambo zikaswidi.